Directed by | Lawrence D'Souza |
---|---|
Produced by | Vinod Chhabria |
Written by | Talat Rekhi |
Starring | Avinash Wadhwan Karishma Kapoor Shakti Kapoor |
Music by | Naresh Sharma |
Cinematography | Lawrence D'Souza |
Editing by | A.R. Rajendran |
Release date(s) | 1996 |
Country | India |
Language | Hindi |
Child's Play is a horror film franchise created by Don Mancini, with its first installment, Child's Play, being released on November 9, 1988. The film has so far spawned four sequels and has gone into other media, such as comic books. The films all feature Chucky, a killer Good Guys doll with the soul of the "Lakeshore Strangler" Charles Lee Ray. The films have grossed over US$176 million at the worldwide box office.
The series originally started out aiming towards a straight-out horror theme with Child's Play, Child's Play 2 and Child's Play 3, but became more as a horror/comedy as they went on, especially starting with 1998's Bride of Chucky and more so with 2004's Seed of Chucky.
As of March 2012, there are plans for both a sixth installment and an official reboot of the franchise. On June 23, 2012, it was confirmed that a fifth sequel to Child's Play will be made under the title Curse of Chucky and be released direct-to-video
Directed by | Tom Holland John Lafia Jack Bender Ronny Yu Don Mancini |
---|---|
Produced by | Robert Lathan Brown Grace Gilroy |
Written by | Don Mancini David Kirschner Corey Sienega Screenplay: Don Mancini Tom Holland John Lafia Story: Don Mancini |
Starring | Brad Dourif Jennifer Tilly Alex Vincent Catherine Hicks Chris Sarandon Jenny Agutter Gerrit Graham Christine Elise Justin Whalin Perry Reeves Jeremy Sylvers Tommy Smerdlow Travis Fine Dean Jacobson Katherine Heigl John Ritter Nick Stabile Redman Billy Boyd |
Distributed by | United Artists (1988) Universal Pictures(1990–present) Rogue Pictures (through Universal Pictures) (2004–present) |
Release date(s) | 1988–Present |
Running time | 437 min. (total) |
Country | United States |
Language | English |
Budget | $72 million (combined total 1–5) |
Box office | $126,194,464 (United States) $182,042,376 (Worldwide) |
No comments:
Post a Comment